Latitude = 40° 21' S, Longitude = 175° 37' E
Time = GMT+12H Qiblah = 103° W (from true N) or 257° clockwise from N
Palmerston North: July 2025
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Tue | 6:09 | 7:41 | 12:21 | 2:43 | 5:01 | 6:34 |
2 | Wed | 6:09 | 7:41 | 12:21 | 2:44 | 5:02 | 6:34 |
3 | Thu | 6:09 | 7:41 | 12:21 | 2:44 | 5:02 | 6:34 |
4 | Fri | 6:08 | 7:41 | 12:22 | 2:45 | 5:03 | 6:35 |
5 | Sat | 6:08 | 7:41 | 12:22 | 2:45 | 5:03 | 6:35 |
6 | Sun | 6:08 | 7:40 | 12:22 | 2:46 | 5:04 | 6:36 |
7 | Mon | 6:08 | 7:40 | 12:22 | 2:46 | 5:04 | 6:36 |
8 | Tue | 6:08 | 7:40 | 12:22 | 2:47 | 5:05 | 6:37 |
9 | Wed | 6:08 | 7:39 | 12:22 | 2:47 | 5:06 | 6:37 |
10 | Thu | 6:07 | 7:39 | 12:23 | 2:48 | 5:06 | 6:38 |
11 | Fri | 6:07 | 7:39 | 12:23 | 2:49 | 5:07 | 6:39 |
12 | Sat | 6:07 | 7:38 | 12:23 | 2:49 | 5:08 | 6:39 |
13 | Sun | 6:07 | 7:38 | 12:23 | 2:50 | 5:08 | 6:40 |
14 | Mon | 6:06 | 7:37 | 12:23 | 2:50 | 5:09 | 6:40 |
15 | Tue | 6:06 | 7:37 | 12:23 | 2:51 | 5:10 | 6:41 |
16 | Wed | 6:05 | 7:36 | 12:23 | 2:52 | 5:11 | 6:42 |
17 | Thu | 6:05 | 7:36 | 12:23 | 2:52 | 5:11 | 6:42 |
18 | Fri | 6:04 | 7:35 | 12:24 | 2:53 | 5:12 | 6:43 |
19 | Sat | 6:04 | 7:35 | 12:24 | 2:54 | 5:13 | 6:44 |
20 | Sun | 6:03 | 7:34 | 12:24 | 2:54 | 5:14 | 6:44 |
21 | Mon | 6:03 | 7:33 | 12:24 | 2:55 | 5:15 | 6:45 |
22 | Tue | 6:02 | 7:32 | 12:24 | 2:56 | 5:15 | 6:46 |
23 | Wed | 6:02 | 7:32 | 12:24 | 2:56 | 5:16 | 6:46 |
24 | Thu | 6:01 | 7:31 | 12:24 | 2:57 | 5:17 | 6:47 |
25 | Fri | 6:00 | 7:30 | 12:24 | 2:58 | 5:18 | 6:48 |
26 | Sat | 6:00 | 7:29 | 12:24 | 2:59 | 5:19 | 6:48 |
27 | Sun | 5:59 | 7:28 | 12:24 | 2:59 | 5:20 | 6:49 |
28 | Mon | 5:58 | 7:28 | 12:24 | 3:00 | 5:21 | 6:50 |
29 | Tue | 5:57 | 7:27 | 12:24 | 3:01 | 5:21 | 6:51 |
30 | Wed | 5:57 | 7:26 | 12:24 | 3:02 | 5:22 | 6:51 |
31 | Thu | 5:56 | 7:25 | 12:24 | 3:02 | 5:23 | 6:52 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.
