Latitude = 45° S, Longitude = 168° 24' E
Time = GMT+12H Qiblah = 102° W (from true N) or 258° clockwise from N
Queenstown: August 2026
|
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
|
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Fri | 6:34 | 7:59 | 12:53 | 3:20 | 5:46 | 7:06 |
2 | Sat | 6:33 | 7:58 | 12:53 | 3:20 | 5:47 | 7:07 |
3 | Sun | 6:32 | 7:57 | 12:53 | 3:21 | 5:49 | 7:08 |
4 | Mon | 6:30 | 7:55 | 12:52 | 3:22 | 5:50 | 7:09 |
5 | Tue | 6:29 | 7:54 | 12:52 | 3:23 | 5:51 | 7:10 |
6 | Wed | 6:28 | 7:53 | 12:52 | 3:24 | 5:52 | 7:11 |
7 | Thu | 6:27 | 7:51 | 12:52 | 3:25 | 5:53 | 7:12 |
8 | Fri | 6:26 | 7:50 | 12:52 | 3:26 | 5:54 | 7:13 |
9 | Sat | 6:24 | 7:49 | 12:52 | 3:27 | 5:55 | 7:14 |
10 | Sun | 6:23 | 7:47 | 12:52 | 3:27 | 5:56 | 7:15 |
11 | Mon | 6:22 | 7:46 | 12:52 | 3:28 | 5:58 | 7:16 |
12 | Tue | 6:21 | 7:44 | 12:51 | 3:29 | 5:59 | 7:17 |
13 | Wed | 6:19 | 7:43 | 12:51 | 3:30 | 6:00 | 7:18 |
14 | Thu | 6:18 | 7:41 | 12:51 | 3:31 | 6:01 | 7:19 |
15 | Fri | 6:16 | 7:40 | 12:51 | 3:32 | 6:02 | 7:20 |
16 | Sat | 6:15 | 7:38 | 12:51 | 3:33 | 6:03 | 7:21 |
17 | Sun | 6:14 | 7:37 | 12:50 | 3:34 | 6:04 | 7:22 |
18 | Mon | 6:12 | 7:35 | 12:50 | 3:34 | 6:06 | 7:23 |
19 | Tue | 6:11 | 7:33 | 12:50 | 3:35 | 6:07 | 7:24 |
20 | Wed | 6:09 | 7:32 | 12:50 | 3:36 | 6:08 | 7:25 |
21 | Thu | 6:08 | 7:30 | 12:50 | 3:37 | 6:09 | 7:26 |
22 | Fri | 6:06 | 7:28 | 12:49 | 3:38 | 6:10 | 7:27 |
23 | Sat | 6:04 | 7:27 | 12:49 | 3:39 | 6:11 | 7:28 |
24 | Sun | 6:03 | 7:25 | 12:49 | 3:40 | 6:13 | 7:29 |
25 | Mon | 6:01 | 7:23 | 12:48 | 3:40 | 6:14 | 7:30 |
26 | Tue | 6:00 | 7:22 | 12:48 | 3:41 | 6:15 | 7:31 |
27 | Wed | 5:58 | 7:20 | 12:48 | 3:42 | 6:16 | 7:32 |
28 | Thu | 5:56 | 7:18 | 12:48 | 3:43 | 6:17 | 7:33 |
29 | Fri | 5:55 | 7:16 | 12:47 | 3:44 | 6:18 | 7:34 |
30 | Sat | 5:53 | 7:15 | 12:47 | 3:44 | 6:20 | 7:36 |
31 | Sun | 5:51 | 7:13 | 12:47 | 3:45 | 6:21 | 7:37 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.


