Latitude = 45° S, Longitude = 168° 24' E
Time = GMT+12H Qiblah = 102° W (from true N) or 258° clockwise from N
Queenstown: June 2025
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Sun | 6:40 | 8:10 | 12:44 | 2:56 | 5:18 | 6:42 |
2 | Mon | 6:41 | 8:10 | 12:44 | 2:55 | 5:18 | 6:42 |
3 | Tue | 6:42 | 8:11 | 12:45 | 2:55 | 5:17 | 6:41 |
4 | Wed | 6:42 | 8:12 | 12:45 | 2:55 | 5:17 | 6:41 |
5 | Thu | 6:43 | 8:13 | 12:45 | 2:54 | 5:16 | 6:41 |
6 | Fri | 6:44 | 8:13 | 12:45 | 2:54 | 5:16 | 6:40 |
7 | Sat | 6:44 | 8:14 | 12:45 | 2:54 | 5:16 | 6:40 |
8 | Sun | 6:45 | 8:15 | 12:45 | 2:54 | 5:15 | 6:40 |
9 | Mon | 6:45 | 8:15 | 12:46 | 2:53 | 5:15 | 6:40 |
10 | Tue | 6:46 | 8:16 | 12:46 | 2:53 | 5:15 | 6:40 |
11 | Wed | 6:46 | 8:16 | 12:46 | 2:53 | 5:15 | 6:40 |
12 | Thu | 6:47 | 8:17 | 12:46 | 2:53 | 5:15 | 6:39 |
13 | Fri | 6:47 | 8:18 | 12:46 | 2:53 | 5:15 | 6:39 |
14 | Sat | 6:48 | 8:18 | 12:47 | 2:53 | 5:15 | 6:39 |
15 | Sun | 6:48 | 8:18 | 12:47 | 2:53 | 5:15 | 6:39 |
16 | Mon | 6:49 | 8:19 | 12:47 | 2:53 | 5:15 | 6:40 |
17 | Tue | 6:49 | 8:19 | 12:47 | 2:53 | 5:15 | 6:40 |
18 | Wed | 6:49 | 8:20 | 12:47 | 2:53 | 5:15 | 6:40 |
19 | Thu | 6:50 | 8:20 | 12:48 | 2:53 | 5:15 | 6:40 |
20 | Fri | 6:50 | 8:20 | 12:48 | 2:53 | 5:15 | 6:40 |
21 | Sat | 6:50 | 8:20 | 12:48 | 2:54 | 5:15 | 6:40 |
22 | Sun | 6:50 | 8:21 | 12:48 | 2:54 | 5:16 | 6:40 |
23 | Mon | 6:51 | 8:21 | 12:49 | 2:54 | 5:16 | 6:41 |
24 | Tue | 6:51 | 8:21 | 12:49 | 2:54 | 5:16 | 6:41 |
25 | Wed | 6:51 | 8:21 | 12:49 | 2:55 | 5:17 | 6:41 |
26 | Thu | 6:51 | 8:21 | 12:49 | 2:55 | 5:17 | 6:42 |
27 | Fri | 6:51 | 8:21 | 12:49 | 2:55 | 5:17 | 6:42 |
28 | Sat | 6:51 | 8:21 | 12:50 | 2:56 | 5:18 | 6:42 |
29 | Sun | 6:51 | 8:21 | 12:50 | 2:56 | 5:18 | 6:43 |
30 | Mon | 6:51 | 8:21 | 12:50 | 2:57 | 5:19 | 6:43 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.
