Latitude = 39° 2' S, Longitude = 174° 3' E
Time = GMT+12H Qiblah = 101° W (from true N) or 259° clockwise from N
New Plymouth: September 2019
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Sun | 5:24 | 6:46 | 12:24 | 3:32 | 6:02 | 7:24 |
2 | Mon | 5:22 | 6:45 | 12:24 | 3:32 | 6:03 | 7:25 |
3 | Tue | 5:21 | 6:43 | 12:23 | 3:33 | 6:03 | 7:26 |
4 | Wed | 5:19 | 6:42 | 12:23 | 3:33 | 6:04 | 7:27 |
5 | Thu | 5:18 | 6:40 | 12:23 | 3:34 | 6:05 | 7:27 |
6 | Fri | 5:16 | 6:38 | 12:22 | 3:34 | 6:06 | 7:28 |
7 | Sat | 5:15 | 6:37 | 12:22 | 3:35 | 6:07 | 7:29 |
8 | Sun | 5:13 | 6:35 | 12:22 | 3:35 | 6:08 | 7:30 |
9 | Mon | 5:12 | 6:34 | 12:21 | 3:36 | 6:09 | 7:31 |
10 | Tue | 5:10 | 6:32 | 12:21 | 3:36 | 6:10 | 7:32 |
11 | Wed | 5:08 | 6:31 | 12:21 | 3:37 | 6:11 | 7:33 |
12 | Thu | 5:07 | 6:29 | 12:20 | 3:37 | 6:11 | 7:34 |
13 | Fri | 5:05 | 6:27 | 12:20 | 3:38 | 6:12 | 7:35 |
14 | Sat | 5:04 | 6:26 | 12:19 | 3:38 | 6:13 | 7:35 |
15 | Sun | 5:02 | 6:24 | 12:19 | 3:39 | 6:14 | 7:36 |
16 | Mon | 5:00 | 6:23 | 12:19 | 3:39 | 6:15 | 7:37 |
17 | Tue | 4:59 | 6:21 | 12:18 | 3:40 | 6:16 | 7:38 |
18 | Wed | 4:57 | 6:19 | 12:18 | 3:40 | 6:17 | 7:39 |
19 | Thu | 4:55 | 6:18 | 12:18 | 3:40 | 6:18 | 7:40 |
20 | Fri | 4:54 | 6:16 | 12:17 | 3:41 | 6:19 | 7:41 |
21 | Sat | 4:52 | 6:15 | 12:17 | 3:41 | 6:20 | 7:42 |
22 | Sun | 4:50 | 6:13 | 12:17 | 3:42 | 6:20 | 7:43 |
23 | Mon | 4:48 | 6:11 | 12:16 | 3:42 | 6:21 | 7:44 |
24 | Tue | 4:47 | 6:10 | 12:16 | 3:42 | 6:22 | 7:45 |
25 | Wed | 4:45 | 6:08 | 12:16 | 3:43 | 6:23 | 7:46 |
26 | Thu | 4:43 | 6:06 | 12:15 | 3:43 | 6:24 | 7:47 |
27 | Fri | 4:42 | 6:05 | 12:15 | 3:44 | 6:25 | 7:48 |
28 | Sat | 4:40 | 6:03 | 12:15 | 3:44 | 6:26 | 7:49 |
29 | Sun | 4:38 | 6:02 | 12:14 | 3:44 | 6:27 | 7:50 |
30 | Mon | 4:36 | 6:00 | 12:14 | 3:45 | 6:28 | 7:51 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.
