Latitude = 43° 31' S, Longitude = 172° 37' E
Time = GMT+12H Qiblah = 104° W (from true N) or 256° clockwise from N
Christchurch: January 2018
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Mon | 3:53 | 5:53 | 1:33 | 5:39 | 9:14 | 10:59 |
2 | Tue | 3:55 | 5:53 | 1:33 | 5:39 | 9:14 | 10:59 |
3 | Wed | 3:56 | 5:54 | 1:34 | 5:40 | 9:14 | 10:59 |
4 | Thu | 3:57 | 5:55 | 1:34 | 5:40 | 9:14 | 10:59 |
5 | Fri | 3:59 | 5:56 | 1:35 | 5:40 | 9:14 | 10:59 |
6 | Sat | 4:00 | 5:57 | 1:35 | 5:40 | 9:14 | 10:59 |
7 | Sun | 4:01 | 5:58 | 1:36 | 5:41 | 9:13 | 10:59 |
8 | Mon | 4:03 | 5:59 | 1:36 | 5:41 | 9:13 | 10:59 |
9 | Tue | 4:05 | 6:00 | 1:37 | 5:41 | 9:13 | 10:59 |
10 | Wed | 4:06 | 6:01 | 1:37 | 5:41 | 9:13 | 10:58 |
11 | Thu | 4:08 | 6:02 | 1:37 | 5:42 | 9:12 | 10:57 |
12 | Fri | 4:09 | 6:03 | 1:38 | 5:42 | 9:12 | 10:56 |
13 | Sat | 4:11 | 6:04 | 1:38 | 5:42 | 9:11 | 10:55 |
14 | Sun | 4:13 | 6:06 | 1:39 | 5:42 | 9:11 | 10:54 |
15 | Mon | 4:15 | 6:07 | 1:39 | 5:42 | 9:10 | 10:53 |
16 | Tue | 4:17 | 6:08 | 1:39 | 5:42 | 9:10 | 10:52 |
17 | Wed | 4:18 | 6:09 | 1:40 | 5:42 | 9:09 | 10:51 |
18 | Thu | 4:20 | 6:11 | 1:40 | 5:42 | 9:09 | 10:50 |
19 | Fri | 4:22 | 6:12 | 1:40 | 5:43 | 9:08 | 10:49 |
20 | Sat | 4:24 | 6:13 | 1:41 | 5:43 | 9:07 | 10:48 |
21 | Sun | 4:26 | 6:14 | 1:41 | 5:43 | 9:07 | 10:46 |
22 | Mon | 4:28 | 6:16 | 1:41 | 5:42 | 9:06 | 10:45 |
23 | Tue | 4:30 | 6:17 | 1:41 | 5:42 | 9:05 | 10:44 |
24 | Wed | 4:32 | 6:18 | 1:42 | 5:42 | 9:04 | 10:42 |
25 | Thu | 4:34 | 6:20 | 1:42 | 5:42 | 9:03 | 10:41 |
26 | Fri | 4:36 | 6:21 | 1:42 | 5:42 | 9:02 | 10:39 |
27 | Sat | 4:38 | 6:23 | 1:42 | 5:42 | 9:01 | 10:38 |
28 | Sun | 4:39 | 6:24 | 1:43 | 5:42 | 9:01 | 10:36 |
29 | Mon | 4:41 | 6:25 | 1:43 | 5:41 | 9:00 | 10:35 |
30 | Tue | 4:43 | 6:27 | 1:43 | 5:41 | 8:58 | 10:33 |
31 | Wed | 4:45 | 6:28 | 1:43 | 5:41 | 8:57 | 10:32 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.
