Latitude = 35° 40' S, Longitude = 174° 18' E
Time = GMT+12H Qiblah = 97° W (from true N) or 263° clockwise from N
Whangarei: January 2018
|
|
Fajr |
Shuruq |
Zuhr |
Asr |
Maghrib |
Isha |
Date |
Day |
Dawn |
Snrise |
Noon |
Afnoon |
Snset |
Night |
1 | Mon | 4:14 | 6:09 | 1:26 | 5:15 | 8:42 | 10:12 |
2 | Tue | 4:15 | 6:10 | 1:26 | 5:15 | 8:42 | 10:12 |
3 | Wed | 4:16 | 6:11 | 1:27 | 5:16 | 8:42 | 10:12 |
4 | Thu | 4:17 | 6:12 | 1:27 | 5:16 | 8:42 | 10:12 |
5 | Fri | 4:18 | 6:12 | 1:28 | 5:17 | 8:42 | 10:12 |
6 | Sat | 4:19 | 6:13 | 1:28 | 5:17 | 8:42 | 10:12 |
7 | Sun | 4:20 | 6:14 | 1:29 | 5:17 | 8:42 | 10:12 |
8 | Mon | 4:22 | 6:15 | 1:29 | 5:18 | 8:42 | 10:12 |
9 | Tue | 4:23 | 6:16 | 1:29 | 5:18 | 8:42 | 10:12 |
10 | Wed | 4:24 | 6:17 | 1:30 | 5:19 | 8:42 | 10:12 |
11 | Thu | 4:25 | 6:18 | 1:30 | 5:19 | 8:42 | 10:12 |
12 | Fri | 4:27 | 6:19 | 1:31 | 5:19 | 8:42 | 10:12 |
13 | Sat | 4:28 | 6:20 | 1:31 | 5:20 | 8:42 | 10:12 |
14 | Sun | 4:29 | 6:21 | 1:31 | 5:20 | 8:41 | 10:11 |
15 | Mon | 4:31 | 6:22 | 1:32 | 5:20 | 8:41 | 10:11 |
16 | Tue | 4:32 | 6:23 | 1:32 | 5:21 | 8:41 | 10:11 |
17 | Wed | 4:33 | 6:24 | 1:33 | 5:21 | 8:41 | 10:11 |
18 | Thu | 4:35 | 6:25 | 1:33 | 5:21 | 8:40 | 10:10 |
19 | Fri | 4:36 | 6:26 | 1:33 | 5:21 | 8:40 | 10:10 |
20 | Sat | 4:38 | 6:27 | 1:33 | 5:22 | 8:39 | 10:09 |
21 | Sun | 4:39 | 6:28 | 1:34 | 5:22 | 8:39 | 10:09 |
22 | Mon | 4:40 | 6:29 | 1:34 | 5:22 | 8:38 | 10:08 |
23 | Tue | 4:42 | 6:30 | 1:34 | 5:22 | 8:38 | 10:08 |
24 | Wed | 4:43 | 6:31 | 1:35 | 5:22 | 8:37 | 10:07 |
25 | Thu | 4:45 | 6:32 | 1:35 | 5:22 | 8:37 | 10:07 |
26 | Fri | 4:46 | 6:33 | 1:35 | 5:23 | 8:36 | 10:06 |
27 | Sat | 4:48 | 6:34 | 1:35 | 5:23 | 8:36 | 10:06 |
28 | Sun | 4:49 | 6:35 | 1:36 | 5:23 | 8:35 | 10:05 |
29 | Mon | 4:51 | 6:36 | 1:36 | 5:23 | 8:34 | 10:04 |
30 | Tue | 4:52 | 6:37 | 1:36 | 5:23 | 8:34 | 10:04 |
31 | Wed | 4:54 | 6:38 | 1:36 | 5:23 | 8:33 | 10:03 |
Asr is time based on single shadow.
Asr based on double shadow is 1 hour 15 mins later.
Isha time based on shafaqul ahapr is 15 minutes earlier than times shown.
